Most Recent Woodburn Homes For Sale
| View All Woodburn Homes For Sale | ||
|
1459 Greenview Ct, Woodburn, OR 97071 | $145,000 3 beds, 2 baths |
|
1276 Randolph Rd, Woodburn, OR 97071 | $137,500 2 beds, 1 bath |
|
1059 N Front St, Woodburn, OR 97071 | $138,600 3 beds, 2 baths |
Real Estate Resources |
Woodburn Apartments
There are 85 apartments found in and near the Woodburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.734 | 3.876% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings