Most Recent Woodburn Homes For Sale
| View All Woodburn Homes For Sale | ||
|
Rainier Rd, Woodburn, OR 97071 | $149,116 2 beds, 1 bath |
|
N 2nd St, Woodburn, OR 97071 | $148,258 3 beds, 1 bath |
|
Desantis Dr, Woodburn, OR 97071 | $281,148 4 beds, 2 baths |
Real Estate Resources |
Woodburn Apartments
There are 155 apartments found in and near the Woodburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.841% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.581 | 4.414% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.631 | 4.461% | $585 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.099% | $1,340 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.432% | $1,340 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings